Decarb Free Plate
Tool Steel Service
| ||||||
|---|---|---|---|---|---|---|
| Size | 4140 HT | 4140 Ann | A2 | D2 | S7 | O1 |
| 1/4 | Stock | Stock | Stock | Stock | Stock | Stock |
| 5/16 | No Stock | n/a | n/a | n/a | n/a | n/a |
| 3/8 | Stock | Stock | Stock | Stock | No Stock | In Process |
| 7/16 | No Stock | n/a | n/a | n/a | n/a | n/a |
| 1/2 | Stock | Stock | Stock | Stock | Stock | Stock |
| 5/8 | Stock | Stock | Stock | Stock | In Process | Stock |
| 3/4 | Stock | Stock | Stock | Stock | Stock | Stock |
| 7/8 | Stock | n/a | Stock | n/a | No Stock | n/a |
| 1 | Stock | Stock | Stock | Stock | Stock | Stock |
| 1-1/8 | n/a | Stock | n/a | n/a | n/a | n/a |
| 1-1/4 | In Process | Stock | Stock | Stock | Stock | Stock |
| 1-1/2 | In Process | In Process | Stock | Stock | Stock | Stock |
| 1-3/4 | Stock | Stock | In Process | Stock | Stock | n/a |
| 1-7/8 | No Stock | n/a | n/a | n/a | n/a | n/a |
| 2 | Stock | Stock | Stock | Stock | Stock | Stock |
| 2-1/4 | In Process | Stock | Stock | Stock | n/a | n/a |
| 2-1/2 | Stock | Stock | Stock | Stock | Stock | n/a |
| 2-3/4 | n/a | n/a | n/a | No Stock | n/a | n/a |
| 3 | In Process | Stock | Stock | Stock | In Process | n/a |
| 3-1/2 | Stock | Stock | In Process | Stock | Stock | No Stock |
| 4 | Stock | Stock | Stock | No Stock | Stock | No Stock |
| 4-1/2 | No Stock | n/a | Stock | Stock | No Stock | n/a |
| 5 | No Stock | Stock | Stock | Stock | Stock | No Stock |
| 5-1/2 | No Stock | n/a | No Stock | No Stock | n/a | n/a |
| 6 | No Stock | Stock | Stock | Stock | In Process | No Stock |
| Stock = Ship in 1 day | On Order = enroute from mill | ||
| Sales Representatives: | |||
| David Sharwarko | ext 332 | ||
| Tyler Flynn | ext 313 | ||
| Mike Stack | ext 303 | ||
| Heather McMackin | ext 378 | ||
| Phone 1-800-323-8947 | Fax 1-708-458-3778 |

